Juan Zuniga scored his first Watford goal since joining on loan from Napoli |
The Hornets led when Etienne Capoue converted Daryl Janmaat's cut-back, only for Marcus Rashford to level from close range.
But substitute Zuniga powered in with seven minutes left for the hosts.
Deeney then scored a penalty in injury-time after Marouane Fellaini fouled Zuniga in the box.
Watford 3-1 Manchester United
As It Stands
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 5 | 11 | 15 | |||||||
2 | Everton | 5 | 7 | 13 | |||||||
3 | Arsenal | 5 | 5 | 10 | |||||||
4 | Chelsea | 5 | 4 | 10 | |||||||
5 | Liverpool | 5 | 3 | 10 | |||||||
6 | Man Utd | 5 | 2 | 9 | |||||||
7 | Tottenham | 4 | 5 | 8 | |||||||
8 | Watford | 5 | 1 | 7 | |||||||
9 | West Brom | 5 | 1 | 7 | |||||||
10 | Leicester | 5 | 0 | 7 | |||||||
11 | Hull | 5 | -1 | 7 | |||||||
12 | Middlesbrough | 5 | -2 | 5 | |||||||
13 | Crystal Palace | 4 | -1 | 4 | |||||||
14 | Swansea | 4 | -2 | 4 | |||||||
15 | Burnley | 5 | -5 | 4 | |||||||
16 | Bournemouth | 5 | -6 | 4 | |||||||
17 | West Ham | 5 | -6 | 3 | |||||||
18 | Southampton | 4 | -3 | 2 | |||||||
19 | Sunderland | 4 | -5 | 1 | |||||||
20 | Stoke | 4 | -8 | 1 |
0 comments:
Post a Comment